Spreadsheets. Disconnected apps. Manual processes. It's 2026.
The modern HCM for growing teams. From $4/user/month.
One Platform For Everything
0+
Modules
0
Platform
0
Data Silos
The Proof
| Feature | Without | With October People |
|---|---|---|
| Employee Database | Scattered spreadsheets | Unified directory with custom fields |
| Leave & Time | Email chains | One-click requests & approvals |
| Onboarding | Paper checklists | AI-generated task workflows |
| Offboarding | Ad hoc / forgotten | Structured exit + knowledge transfer |
| Recruitment | Separate ATS ($$$) | Built-in ATS with AI sourcing |
| Performance | Annual Word docs | 360° reviews, goals & OKRs |
| Compensation | Hidden spreadsheets | Pay grades, equity & merit cycles |
| Benefits | Another vendor | Benefits admin built in |
| Expenses | Receipt chaos | Expense reporting & reimbursement |
| Analytics | Manual reports | Real-time dashboards & custom reports |
| Compliance | Hope for the best | I-9, BEE, ACA — automated |
| AI Assistance | Non-existent | AI in every module |

Trusted by forward-thinking companies
ROI Estimator
Hours saved per month
80hrs
Estimated monthly savings
$12,040/mo