The Modern HCM
30+ modules. AI throughout. From $4/user/month. The complete HR platform — from hire to retire.
30-day free trial · No credit card required
Trusted by forward-thinking companies
The Problem
Employee data in 5 different spreadsheets. Nobody knows which is current.
Leave via email. Onboarding on paper. Approvals lost in Slack.
ATS, payroll, performance, time tracking — none of them talk to each other.
| Feature | Without | With October People |
|---|---|---|
| Employee Database | Scattered spreadsheets | Unified directory with custom fields |
| Leave & Time | Email chains | One-click requests & approvals |
| Onboarding | Paper checklists | AI-generated task workflows |
| Offboarding | Ad hoc / forgotten | Structured exit + knowledge transfer |
| Recruitment | Separate ATS ($$$) | Built-in ATS with AI sourcing |
| Performance | Annual Word docs | 360° reviews, goals & OKRs |
| Compensation | Hidden spreadsheets | Pay grades, equity & merit cycles |
| Benefits & Expenses | More vendors | Built-in benefits & expense mgmt |
| Analytics | Manual reports | Real-time dashboards & custom reports |
| Compliance | Hope for the best | I-9, BEE, ACA — automated |
| AI Assistance | Non-existent | AI throughout every module |
| Employee Wellness | Separate vendor | Integrated via October Health |
Explore

30+ modules available — enable what you need
ROI Estimator
October People cost
$400/mo
Hours saved/month
80 hrs
Estimated savings
$12,040/mo
That's a 30x return on your investment

30-day free trial. No credit card. Cancel anytime.
Join companies that have consolidated their entire HR stack into October People.